Product Type | Features | Material Type | Grit | Color Options |
---|---|---|---|---|
Cup wheels | Removal of coatings, surface leveling and initial grinding with handheld machines | Resin / Plastic | 25, 80, 150, 200, 400, |
|
EZgrind™ series | For grinding & polishing edges with handheld machines | Resin / Plastic | 40, 80, 150, 200, 400, 800 |
|
RAVAGER | For heavy floor prep and to generate rough surface profiles suitable for traction control and good adhesion of coatings | Resin / Plastic | ||
T-REX® cup wheel | Heavy floor prep with handheld machines | Resin / Plastic | ||
Tool Rings | For concrete grinding | Resin / Plastic | 25, 40, 150, |
|
SGW rings | For wet grinding of natural stone floors with uneven surfaces and lippages | Resin / Plastic | 25, 40, 80, 150, |
|
Cup wheels
EZgrind™ series
RAVAGER
T-REX® cup wheel
Tool Rings
SGW rings
Product Type | Features | Material Type | Grit | Color Options |
---|---|---|---|---|
DT 3 HX | Unsurpassed scratch removal ability which enables to move safely between metal and resin tooling. | Resin / Plastic | 40 |
|
DT 5 HX | Unsurpassed scratch removal ability which enables to move safely between metal and resin tooling. | Resin / Plastic | 150 |
|
DT 3 HX
DT 5 HX
Product Type | Features | Material Type | Grit | Color Options |
---|---|---|---|---|
EZ BB series | For transitioning between metals to resins on concrete | Resin / Plastic | 25, 40, 80, 150, 200, 400, 800 |
|
EZ SR series | For honing and polishing on concrete | Resin / Plastic | 40, 80, 150, 200, 400, 800 |
|
EZ FP series | For final polishing up to the finest grit steps | Resin / Plastic | 150, 200, 400, 800, 1500, 3000 |
|
EZ REP series | For wet polishing of concrete, natural stone and terazzo | Resin / Plastic | 80, 150, 200, 400, 800, 1500, 3000 |
|
FENIX series | For grinding and polishing concrete, screed, overlays and also excellent in removing scratches late in the grinding process | Resin / Plastic | 40, 80, 150, 200, 400, 800, 1500, 3000 |
|
Diamond series | Specifically developed for dry grinding & polishing of natural stone & terrazzo, but also works on concrete | Resin / Plastic | 40, 80, 150, 200, 400, 800, 1500, 3000 |
|
EZ BB series
EZ SR series
EZ FP series
EZ REP series
FENIX series
Diamond series
Product Type | Features | Material Type | Grit | Color Options |
---|---|---|---|---|
EZ S series | For soft concrete | Metal | 25, 40, 80, 150 |
|
EZ M series | For medium hard concrete | Metal | 25, 40, 80, 150 |
|
EZ H series | For hard concrete | Metal | 25, 40, 80, 150 |
|
EZ X series | For extremely hard concrete | Metal | 25, 40, 80, 150 |
|
EZ XX series | For extremely hard concrete, when nothing else can make the cut! | Metal | 25, 40, 80 |
|
EZ S series
EZ M series
EZ H series
EZ X series
EZ XX series
Product Type | Features | Material Type |
---|---|---|
EZ PREP series | For coatings removal 0-1 mm (0-2 mm for EZ PREP 0) | Metal |
EZ T-REX® CLASSIC | For coatings removal 1-3 mm | Metal |
EZ T-REX® SUPER II | For coatings removal 1-3 mm | Metal |
EZ T-REX® DOME | For coatings removal >3 mm | Metal |
T-REX® RINGS | For coatings removal 1-3 mm | Metal |
RAVAGER (BUSH HAMMERING) | Create a hammered, structured surface | Metal |
EZ PREP series
EZ T-REX® CLASSIC
EZ T-REX® SUPER II
EZ T-REX® DOME
T-REX® RINGS
RAVAGER (BUSH HAMMERING)
Product Type | Features | Material Type |
---|---|---|
Fixed tool holders | Fixed tool holders for three, four, six or nine EZchange™ tools. Use for floor prep or coarse grinding. | Metal |
Elastic tool holders / Flexible tool holders | Elastic tool holder for three, four or six EZchange™ tools. Use for fine grinding or polishing. | Metal |
Adaptor tool holders | Tool holder adaptors for use of EZchange™ tools | Metal |
Velcro Holders | Velcro holders for Diamond Xpress tools, sandpaper, foamflex. Pad holders for Fenix Pads. | Metal |
Fixed tool holders
Elastic tool holders / Flexible tool holders
Adaptor tool holders
Velcro Holders